Astro Lithium vs. Renogy
Below you will find a comparison of one of the most popular sizes of lithium batteries on the market. That is the 12 volt 100 amp hour battery, or more commonly referred to as the 12v 100Ah battery.
Astro Lithium | Renogy | |
Company Headquarters | Macclenny, Florida | Jiangsu, China |
Battery | 12v 100Ah | 12v 100Ah |
Bluetooth SIG Certified | Yes | No |
Energy Capacity | 1280Wh |
1280Wh |
Lifecycle Rating | 3,000 cycles |
2,000 cycles |
Cell Technology |
Cylindrical |
Prismatic |
Size (LxWxH) | 10.15" x 6.50" x 8.25" | 12.99" x 6.77" x 8.43" |
Size in Cubic Inches | 545 in3 | 741 in3 |
26% smaller | ||
Weight | 25.1 lbs | 28.7 lbs |
13% lighter | ||
Supports both Parallel and Series Connections? | Yes | No |
Warranty | 8 Years | 3 Years |
Customer Service Hours |
Monday - Saturday 8AM to 7PM |
Monday - Friday 8AM to 3PM |
PRICE | $799 | $699 |